Automobile | 26% |
Ecommerce | 3% |
Engineering & Construction | 3% |
Fertilizers & Chemicals | 5% |
FMCG | 3% |
Heavy Machinery | 5% |
Iron & Steel | 10% |
Manufacturing | 3% |
Metals and Mining | 21% |
Power & Energy | 21% |
Project Management | 20.7% |
Manufacturing | 13.8% |
Suply Chain Management | 19% |
Maintenance | 12.1% |
Business Excellence | 19% |
Quality Assurance | 3.4% |
Engineering | 5.2% |
R&D | 6.9% |
Germany | 44% |
Japan | 4% |
South Korea | 4% |
Taiwan | 4% |
Switzerland | 6% |
Thailand | 19% |
United Kingdom | 19% |
> 5 years | 21% |
> 5-6 years | 32% |
> 6-8 years | 37% |
> 8 years | 10% |
25-27 years | 37% |
28-30 years | 50% |
31-33 years | 13% |
Batch Statistics - 12th Batch
Class Size: 38
Male Students: 32
Female Students: 6
Average Age: 29 years
International Experience In: 7 countries
Work Experience Highlights
Average Experience: About 6 years 3 months
21.05% of the batch has international exposure