Infrastructure | 4% |
Chemical | 4% |
Pharmaceutical | 5% |
Heavy Machinery | 9% |
Metals & Mining | 21% |
Automotive | 23% |
Energy | 25% |
FMCG | 3% |
Ship Building | 2% |
IT | 4% |
Manufacturing | 22% |
Engineering | 5% |
Supply Chain Management | 13% |
Business Development | 8% |
Product & Management | 25% |
Maintenance | 9% |
Business Excellence | 7% |
Quality Assurance | 3% |
Japan | 33% |
China | 17% |
Europe | 17% |
USA | 16% |
Singapore | 17% |
< 5 years | 35% |
5-6 years | 31% |
6-8 years | 31% |
> 8 years | 3% |
25-27 years | 33% |
28-30 years | 59% |
> 30 years | 8% |
Batch Statistics - 9th Batch
Class Size: 39
Male Students: 35
Female Students: 4
Average Age: 28 years
International Experience In: 10+ countries
Work Experience Highlights
Average Experience: About 5 years 7 months
33% of the batch has international exposure