Aerospace | 5% |
Automobile | 28% |
Construction | 5% |
FMCG & Hospitality | 5% |
Heavy Machinery & Ship Building | 10% |
Information Technology | 8% |
Oil & Gas | 8% |
Power | 21% |
Metal-Mining & Manufacturing | 10% |
After Sales | 5% |
Consultancy | 8% |
Engineering Services | 3% |
Operations | 38% |
Project Management | 13% |
R&D | 8% |
Strategic Sourcing & SCM | 20% |
IT Services | 5% |
United Kingdom | 25% |
Belgium | 25% |
Indonesia | 12.5% |
China | 12.5% |
Jordan | 25% |
> 5 years | 23% |
> 5-6 years | 26% |
> 6-8 years | 44% |
> 8 years | 8% |
25-27 years | 41% |
28-30 years | 51% |
31-33 years | 8% |
Batch Statistics - 13th Batch
Class Size: 39
Male Students: 38
Female Students: 1
Average Age: 28 years
International Experience In: 5 countries
Work Experience Highlights
Average Experience: About 6 years 3 months
10.26% of the batch has international exposure