Iron & Steel | 13% |
Metals and Mining | 20% |
Energy, Power | 25% |
Chemical | 2% |
Engineering Services | 2% |
Heavy machinary | 5% |
Industrial Automation | 7% |
Infrastructure | 5% |
FMCG | 8% |
Automobile | 13% |
Supply Chain Management | 20% |
Business Development | 15% |
Product & Management | 12% |
Maintenance | 12% |
Business Excellence | 28% |
Quality Assurance | 13% |
Germany | 9% |
Belgium | 9% |
China | 9% |
Japan | 20% |
Netherlands | 3% |
Sweden | 2% |
Russia | 2% |
Checz Republic | 2% |
Paris | 2% |
Norway | 2% |
Saudi Arabia | 20% |
United States | 20% |
> 5 years | 30% |
> 5-6 years | 35% |
> 6-8 years | 27% |
> 8 years | 8% |
25-27 years | 37% |
28-30 years | 55% |
31-33 years | 8% |
Batch Statistics - 11th Batch
Class Size: 40
Male Students: 35
Female Students: 5
Average Age: 28 years
International Experience In: 12 countries
Work Experience Highlights
Average Experience: About 5 years 10 months
12.5% of the batch has international exposure