Civil / Architechtural | 2% |
Aerospace/Defence | 7% |
Automobile | 17% |
Automation solution provider | 2% |
Electrical Equipment Manufacturing & Electrical Solutions | 2% |
Energy/Power | 10% |
Metals & Mining | 30% |
Iron and Steel | 12% |
Heavy Machinery | 3% |
Oil and Gas | 3% |
Pharmaceutical | 3% |
Civil / Architechtural | 3% |
Currency Note Management Solutions | 3% |
Manufacturing | 3% |
Manufacturing | 2% |
Engineering | 15% |
Supply Chain Management | 15% |
Business Development | 7% |
Product & Management | 23% |
Maintenance | 15% |
Business Excellence | 18% |
Quality Assurance | 5% |
Germany | 20% |
Japan | 20% |
China | 10% |
Thailand | 10% |
France | 10% |
Malaysia | 10% |
Kingdome of Saud | 6% |
Kenya | 7% |
Uganda | 7% |
> 5 years | 30% |
5-7 years | 52% |
> 7 years | 18% |
25-27 years | 47% |
28-30 years | 43% |
31-33 years | 10% |
Batch Statistics - 10th Batch
Class Size: 40
Male Students: 34
Female Students: 6
Average Age: 28 years
International Experience In: 9 countries
Work Experience Highlights
Average Experience: About 5 years 7 months
13% of the batch has international exposure