Pre-Semester Course List IIM-Calcutta
Sl. No. | Course Name | Course Type |
---|---|---|
1 | Marketing Management | Core |
2 | Financial Reporting & Analysis | Core |
3 | Contemporary Business Analytics | Core |
4 | Organizational Behaviour | Core |
5 | Managerial Communication | Core |
Semester - I Courses at ISI
Sl. No. | Course Name | Course Type |
---|---|---|
1 | Computing for Data Sciences | Core |
2 | Fundamentals of Data Base Systems | Core |
3 | Inference | Core |
4 | Statistical Structures in Data | Core |
5 | Stochastic Processes and Applications | Core |
Semester - II Courses at IIT Kgp
Sl. No. | Course Name | Course Type |
---|---|---|
Electives I | ||
Electives II and III | ||
1 | Data Science Laboratory | Core |
2 | Foundations of Algorithm Design and Machine Learning | Core |
3 | Modelling in Operations Management | Core |
4 | Regression and Time Series Models | Core |
5 | Big Data Processing | Elective |
6 | Complex Network | Elective |
7 | Deep Learning | Elective |
8 | Product Analytics | Elective |
9 | Supply Chain Analytics | Elective |
10 | Optimization and Business Decision Analysis | Elective |
11 | Basics of Marketing Analytics (Offered to batch 7 but not to 8) | Elective |
12 | Business Accounting and Banking Analytics(Offered to batches prior to 7) | Elective |
13 | Healthcare Analytics(Offered to batches prior to 7) | Elective |
Semester - III Course List - Core & Elective IIM-Calcutta
Sl. No. | Course Name | Course Type | |||||||
---|---|---|---|---|---|---|---|---|---|
Elective-IV | |||||||||
Elective-V, Elective-VI & Elective-VII | |||||||||
1 | Categorical Data Analysis | Core | |||||||
2 | Business Data Mining | Core | |||||||
3 | Business Economics | Core | |||||||
4 | Project Management | Core | |||||||
5 | Strategic Management | Core | |||||||
6 | Human Resource Management | Core | |||||||
7 | Corporate Finance | Core | |||||||
8 | Selected Aspects of Advanced Predictive Modelling | Elective | |||||||
9 | Econometric Methods with Applications in Business and Economics | Elective | |||||||
10 | Financial Risk Management | Elective | |||||||
11 | Computational Finance | Elective | |||||||
12 | Pricing & Revenue Optimization | Elective | |||||||
13 | Games & Information | Elective | |||||||
14 | Leading Professional Teams | Elective | |||||||
15 | Bayesian Methods for Business Analytics | Elective | |||||||
16 | Intercultural Business Communication | Elective |
PRE-SEMESTER – IIM Calcutta
Sl. No. | Course Name | Course Type |
---|---|---|
1 | Marketing Management | Core |
2 | Financial Reporting & Analysis | Core |
3 | Contemporary Business Analytics | Core |
4 | Organizational Behaviour | Core |
5 | Managerial Communication | Core |
SEMESTER - I ISI
Sl. No.
Course Name
Course Type
1
Stochastic Processes and Applications
Core
2
Statistical Structures in Data
Core
3
Inference
Core
4
Computing for Data Sciences
Core
5
Fundamentals of Data Base Systems
Core
Sl. No. | Course Name | Course Type |
---|---|---|
1 | Stochastic Processes and Applications | Core |
2 | Statistical Structures in Data | Core |
3 | Inference | Core |
4 | Computing for Data Sciences | Core |
5 | Fundamentals of Data Base Systems | Core |
SEMESTER – II IIT Kharagpur
Sl. No. | Course Name | Course Type |
---|---|---|
1 | Modelling in Operations Management (Mom) | Core |
2 | Regression and Time Series Models (Rtsm) | Core |
3 | Foundations of Algorithm Design and Machine Learning (Fadml) | Core |
4 | Data Science Laboratory (Dsl) | Core | Elective |
5 | Enabling Technologies for Data Analytics | Elective |
6 | Information Retrieval | Elective |
7 | Cloud Computing | Elective |
8 | Complex Network | Elective |
9 | Randomized Algorithm Design | Elective |
10 | Optimization and Business Decision Analysis | Elective |
11 | Analytics for Ventures / Venture Analytics | Elective |
12 | Product Analytics | Elective |
13 | Business Accounting and Banking Analytics | Elective |
14 | Basics of Marketing Analytics | Elective |
15 | Business Model Analytics | Elective |
16 | Healthcare Analytics | Elective |
17 | Supply Chain Analytics | Elective |
18 | Ethical and Legal considerations in Business Analytics | Elective |
SEMESTER – III IIM Calcutta
Sl. No. | Course Name | Course Type |
---|---|---|
1 | Categorical Data Analysis | Core |
2 | Business Data Mining | Core |
3 | Business Economics | Core |
4 | Project Management | Core |
5 | Strategic Management | Core |
6 | Human Resource Management | Core |
7 | Corporate Finance | Core |
Elective | ||
8 | Selected Aspects of Advanced Predictive Modelling | Elective |
9 | Econometric Methods With Applications in Business and Economics | Elective |
10 | Financial Risk Management | Elective |
11 | Computational Finance | Elective |
12 | Pricing and Revenue Optimization | Elective |
13 | Games and Information | Elective |
14 | Leading Professional Teams | Elective |
15 | Bayesian Methods for Business Analytics | Elective |
16 | Intercultural Business Communication | Elective |
SEMESTER – IV IIM Calcutta
Sl. No. | Course Name | Course Type |
---|---|---|
1 | INDUSTRY INTERNSHIP[ Internship based Project ] | Compulsory |