Batch 7 Awards & Achievements
S.No. | PDBA Reg Number | Awards Received |
---|---|---|
1 | ADITYA MISHRA | Ranked 7th out of 1000+ participants in National Case Study Challenge, Season 3 organized by Business Hub Ranked 5th out of 170+participants in National level consulting case competition organized by Skilled sapiens Ranked 10thout of 500+participants in Mark-O-Mania Marketing Business Quiz by Think Five Analytics Inc |
2 | SOUMYADIP DEB | Ranked 1st in business strategy case competition organised by IIM Calcutta ‘22, won bitcoins worth 25k Ranked 2/1410 in Mark-A-Match, a national-level marketing case competition held by IIM Lucknow ’22 Ranked 1st out of 512 participants in Udbhav, a HR strategy competition organised by IIM Lucknow ’22 Ranked 1st in The Markeeters, a marketing strategy case competition organised by Marc IIM Calcutta ‘22 Ranked 4th in Solve For Impact, a sustainability case-based competition worth Rs. 75k, organised by ISB’21 |
3 | BALRAJ PRAJESH | National Second runner up in Bizcraft – an Analytics competition hosted by Praxis Business School (2022) National Second runner up in Quantathlon – an Analytics competition hosted by K J Somaiya IM (2022) |
4 | SATYAKI SINHA RAY | Ranked 1st in Student Article Presentation competition held by the Institution of Engineering & Technology Ranked in top 5 national finalists in Ace the Case, a business case competition organized by IIM Calcutta’22 Ranked in top 6 national finalists in Datathon, analytics case competition organized by ISB Hyderabad ’21 Ranked in Top 2% out of 15K+ participants in ‘HR Analytics Challenge’, organized by Analytics Vidhya ’22 National Finalists for the event HeadhunteR, a Human Resources competition organized by IIM Indore ’22 |
5 | KIRAN PILLI | Ranked 1st /1044 in Aankalan in a case study on analyzing Time series stock data hosted by DTU Delhi ‘22 Finalist(top 7) in Desis Champions League, a time series modeling competition organized by D.E. Shaw‘22 National Finalist(top 6) in Datathon in a case study predicting sales; clustering stores by ISB Hyd ‘21 National Finalist(top 8/603) in Techtonic Shift in a case study on loan disbursement by SPJIMR Mum ‘22 National Finalist(top 8/398) in Cypher 3.0 in a case study on rural development hosted by IIM Raipur ‘22 National Finalist(top 10/2553) in Data & Beyond in a case study on MBA admissions by IIM Bangalore‘22 National Finalist(top 10/862) in Shri Ram Analytica in a case study on education upskilling by SRCC ‘22 |
6 | SAMARJEET KUILA | Secured 3rd position among 640 participants in the Solo Guesstimate Competition organised by the DTU National Finalist in Campus beats, a Goto Market Strategy Case competition organized by ZS Associates National Finalist (Top 5) in Ace the Case, a Social Entrepreneurship Case Competition by IIM Calcutta National Finalist in Prabhav; Crisis Management Case Competition organized by AIESEC, Delhi University Among Top 0.6 percentile out of 75k+ participants in the Analytics Vidhya’s Loan Prediction Hackathon Among the Top 1.5 percentile out of 47k+ participants in Analytics Vidhya’s Big Mart Sales Prediction |
7 | SHIVAM VERMA | Ranked 1st in Abhigyata 2.0, factor analysis for covid impact on children, competition by IIM Amritsar ‘22 Finalist (Top 7) in DE Shaw & Co’s challenge on energy forecasting & its business application in USA ‘22 Finalist (Top 10) in Orbe Novo’22, product analytics & customer strategy challenge by BITS-Pilani ‘22 |
8 | RAMDASU BHASKAR | 1st /15000+global applicants for the world’s 1st hybrid digital model (₹14 crs p.a. savings) & Top 30/15k+ for HBT Maxim. digital model (Ensemble IQR+GBM resulting ₹13.3 crs p.a. savings) in Tata Innovista 2020 Top 15/16000+ global applicants for the world’s 1st fines charging into blast furnace in Tata Innovista 2021 Finalist (16 companies) AIMA 8th edition on Innovation through Digital Transformation (IPR filed) in 2019 National Finalist (Top 8/603) in Tectonic Shift competition (Credit risk modelling) by SPJIMR in Feb 2022 National Finalist (Top 8/448) in Vishleshan competition (Marketing of Handheld PCs) by NIT-T in Feb 2022 |
9 | VELAGA SRI VENKATA SAI SUBBARAO | Ranked 3rd/200 participants in Cryptx challenge, Analytics event organized by Spectra, IIM Bangalore ‘22 National Finalist (Top 10/ 862) participants in Analytica, A Business Case Study, hosted by SRCC Delhi ‘22 Finalist (Top 10/2553) in Data & Beyond a case study on MBA admissions hosted by IIM Bangalore ‘22 Ranked 28th among 8k+ participants in ‘Identify the sentiments’ Hackathon on the Analytics Vidhya ‘22 Featured among the top 1.5%ile among 15k+ participants in ‘HR Analytics’ on the Analytics Vidhya ‘22 Featured among the top 0.5%ile among 75k+ participants in ‘Loan Prediction’ on Analytics Vidhya ‘22 |
10 | PARAG AGRAWAL | Ranked 1st among 700+ in Ascend - Global Case Study Competition organized by SSCBS (DU) ’22 National Finalist among 315 Participants in DataMaze, a Competition organized by FMS, Delhi ’22 National Finalist among 308 Participants in Markestro - Case Study Competition by DCAC, (DU) ’22 National Finalist among 1307 Participants in The Case Express – Case Study Competition by DTU ’22 National Finalist among 146 Participants in Idea Premier League 2.0 Competition by NISM ’22 Top 5 percentile out of 18.1k participants in Twitter Sentiment Analysis hosted by Analytics Vidhya ‘22 |
11 | DEEPANJAN SAHA | Ranked 1st in Fidlatica 6.0, Propensity cut-off prediction competition by SCMHRD Pune ‘22 Ranked 1st in Cypher 3.0, Data Visualization and analysis competition by IIM Raipur ‘22 Ranked 3rd in Trilytics (2600+ teams), Market prediction & launch strategy case by PGDBA ’22 Ranked 7th in Kaggle data science competition to predict survival rate for hospitalised patients '22 Top 8 (Finalist) out of 574 teams in Abhigyata 2.0, Business case competition, by IIM Amritsar ‘22 Top 8 (Finalist) out of 571 teams in Vridhi: Social Impact Case competition, by IIM Lucknow ‘22 |
12 | SHIVAM SRIVASTAVA | National Winner among 1721 teams in Eximus 2022: Startupbia Case Competition organized by IIM-B National Second Runner - Up/1054 teams in Bits&Bytes Case Competition by IIM-B & The Math Company National Second Runner - Up in NSSC - Data Analytics Case Competition organized by IIT-Kharagpur National Ranked 5th / 2136 teams in Kharagpur Data Science Hackathon by IIT-Kharagpur and Redbus National Finalist (Top-6) in Spectra 2022: "Pi"rates of Analytica competition organized by IIM-Bengaluru National Finalist (Top-8) in Techtonic Shift : The Analytics Challenge organized by SPJIMR, Mumbai National Finalist (Top-10) in Vista 2022: Data & Beyond Case Competition organized by IIM-Bengaluru |
13 | PARTH BHARGAVA | First Prize among 1500+ participants in Viz-Quest: Analytics Case Visualization Competition by IIM Nagpur Runner Up in DataMaze-2022, National level Data Science & Analytics Competition conducted by FMS Delhi Top 8 out of 752 participants, IDB Analytics, National level Analytics Competition organized by IIM Calcutta |
14 | YASH GUPTA | Ranked 1st in Cypher 3.0, Data Visualization and analysis competition by IIM Raipur[‘22] Ranked 7th in a Kaggle competition to predict Patient Survival Prediction after Hospitalization[‘22] Top 8 (Finalist) out of 574 teams in Abhigyata 2.0, Business case competition, by IIM Amritsar [‘22] Top 10 / 676 teams (National Finalist) in Wall street Business Challenge organized by BITS Pilani [‘22] Currently in top 100 (of 23k+ participants) in Time Series forecasting hosted on Analytics Vidhya [‘22] |
15 | NEELESH DASARI | National Finalist (Top 10 of 862) in Shri Ram Analytica, analytics case competition by SRCC, DU, Delhi Ranked in the top 0.2% among 15k+ participants in HR Analytics challenge hosted by Analytics Vidhya Top 1% among 13k+ participants in Food Demand Forecasting challenge hosted by Analytics Vidhya |
16 | NERALLA SRI VAISHNAV | National Finalist (10/2553) in Data & Beyond, a case-study on candidate selection process by IIM-B ‘22 National Finalist (Top 6) in a case-study on weekly sales prediction & clustering of stores, by ISB ‘21 National Finalist (8/603) in Tectonic Shift, a case competition on Credit card fraudulent by SPJIMR ‘22 National Finalist (8/448) in Vishleshan, a case study on Marketing of Handheld PCs by NIT Trichy ‘22 Top 1% percentile out of 13,603 candidates in food demand forecasting challenge by Analytics Vidhya |
17 | 21BM6JP20 | Secured National Rank 1 among 310 participants in DataMaze (Analytics) by FMS, New Delhi, in March 2022 Secured 2nd rank (Top 2/603) in Techtonic shift (Credit Risk Modelling) competition by SPJIMR in Feb 2022 National Finalist (Top 8/448) in Vishleshan (Marketing of Handheld PCs) by DOMS, NIT Trichy in Feb 2022 Ranked in the top 2.5%ile among 2500+ participants in Machinehack on News Category prediction in July 2022 National Finalist (Top 5 among 425 participants) in event COP26 - ISB Energy Case Competition in Dec 2021 |
18 | C M HARIKA | National Finalist among 703 participants in Fidlatica, organized by SCMHRD & TheMathCompany ‘22 National Finalist among 591 participants in Pirates of Analytics, a competition conducted by IIMB ‘22 National Finalist among 315 participants in DataMaze, a competition organized by FMS, Delhi ‘22 National Finalist among 1307 participants in The Case Express – case study competition by DTU ‘22 National Finalist among 308 participants in Markestro, managed by DCAC, University of Delhi ‘22 Top 1 percentile out of 15.4k participants in HR Analytics Challenge hosted by Analytics Vidhya ‘22 Top 10 percentile out of 2.8k participants in Get a Room: ML Hackathon organized by HackerEarth ‘22 |
19 | NIKHIL | National Finalist among 703 Participants in Fidlatica, organized by SCMHRD and The Math Company ‘22 National Finalist among 591 Participants in Pirates of Analytics, a Competition conducted by IIMB ‘22 National Finalist among 315 Participants in DataMaze, a Competition organized by FMS, Delhi ‘22 Top 0.2% out of 15k+ participants in HR analytics challenge hackathon organized by Analytics Vidhya ‘22 Top 0.5% out of 75k+ participants in Loan Prediction contest hackathon organized by Analytics Vidhya ‘22 Rank of 255 out of 4k participants in house price prediction competition organized on Kaggle platform ‘22 |
20 | AMITESH KUMAR | National Finalist in “Vishleski”, a nationwide data analytics competition organized by IIT Roorkee’21 National Finalist in “Vishleshan ”, a nationwide data analytics competition organized by IIT Jodhpur Ranked 11th in “Analytica” , a business analytics quiz conducted by Capital Marketing Solutions |
21 | SUMAN RAJ | National finalist, top 8/2600+ in Trilytics case competition by PGDBA, sponsored by Trinity Life Sciences Rank of 265 out of 3926 participants in House Price Prediction competition organized on Kaggle platform Top 0.5% out of 75k+ participants in Loan Prediction problem statement on Analytics Vidhya platform Top 0.9% out of 25k+ participants in Black Friday Sales Prediction competition on Analytics Vidhya |
22 | SHREYA MEHROTRA | Winner in 1st edition of DESIS Champions League, Data Science Competition hosted by DE Shaw, Hyderabad National Finalist (top 10/2500+) in Data & Beyond, Analytics case Competition hosted by IIM Bangalore Ranked in top 5/493 participants in National Analytics Challenge hosted by Tata IQ & XLRI Jamshedpur |
23 | SHUBHAM VISHWAKARMA | National Finalist in HeadhunteR, human capital retention event, organized by IIM Indore ATHARV’ 2022 National Finalist (Top5) in PRABHAV, a Crisis Management case organized by AIESEC, Delhi University Among the Top 1.0 Percentile out of 47k+ participants in Analytics Vidhya’s Big Mart Sales Prediction hackathon |
24 | ABHINAV AYUSH | Ranked in top 1%-ile out of 25k+ teams in Black Friday Sales Prediction, Hackathon by Analytics Vidya Ranked in top 50 among 15k+ participants in hackathon of HR Analytics on developing a promotion strategy Ranked in top 0.6%-ile out of 75k+ teams in Loan Prediction challenge, a Hackathon by Analytics Vidya |
25 | ZUHA ANEES KARDAR | National Winner, among 1500+ participants in “Viz-Quest”, Analytics Case Competition by IIM Nagpur [22] 2nd Runners up, among 85+ participants in Marketing Case Challenge organized by MARC, IIM Calcutta [22] Achieved 5th rank in “Bizalytics”, E-Summit’22, A Data Analytics Hackathon organized by BITS Mesra [22] National Finalist out of 300+ teams in “Finquest 4.0”, Equity Research Challenge hosted by IIM Nagpur [22] National Finalist out of 400+ teams in “Aanvikshiki”, Strategy Case Challenge organized by IIM Nagpur [22] |
26 | AMIT BARAN DAS | Ranked 3rd in Trilytics(2600+ teams), a market prediction & launch strategy case by PGDBA Conclave, 2022 Ranked 2nd in Clockspeed 2.0 (2400+ teams), a demand & inventory strategy case by XLRI Conclave, 2022 Ranked 7th in Kaggle data science competition to predict the survival rate for hospitalised patients ’22 |
27 | VIKRANT KULHARY | National Finalist among 703 Participants in Fidlatica, organized by SCMHRD and TheMathCompany National Finalist among 591 Participants in Pirates of Analytics, a Competition conducted by IIMB ‘22 National Finalist among 308 Participants in Markestro, managed by DCAC, University of Delhi (DU) Top 0.2% out of 15k+ participants in HR analytics challenge hackathon on Analytics Vidhya platform Top 0.5% out of 75k+ participants in Loan Prediction problem statement on Analytics Vidhya platform |
28 | SHAMBHAVI SINGH | Winner in 1st edition of DESIS Champions League, Power demand Forecasting Competition hosted by DE Shaw National winner in Loan Default Prediction competition by SPJIMR Mumbai and sponsored by Yes Securities National Runner up in Healthcare analytics competition (PGDBA, IIMC), offered PPI by Trinity Life Sciences National Runner up & Top 8/1288 in Sports Analytics competitions by IIM Amritsar & SRCC, Delhi resp. Top 8/1000+ in Product Launch (IIM B); 6/400+ in Marketing comp. (FMS); 8/385 in Sales Prediction (XLRI) |
29 | ROHIT VIJAY DEVKARE | 1/9 National Finalists out of 180+ teams in Social Impact Case competition conducted by IIM Lucknow ’22 1/20 National Finalist among 300+ teams in HR Event - HeadhunteR conducted by IIM Indore Atharv’22 |
30 | KANAPARTHI NITHISH | National 2nd runner up in “Vishleshki’22”, Sales Prediction Regression Competition by BMA, IIT Roorkee ‘Special Mention Category’ award in “Marketing comp” evaluated by jury from Google, PwC & Deloitte Finalist (Top 7) in DESIS Champion league, a Time Series modelling competition organised by D.E.Shaw National Finalist (Top 7 of 2614) in “Trilytics’22 Health Care Analytics” Competition by PGDBA’23, IIMC National Finalist (Top 10 of 2553) in “Data & Beyond”, Analytics Competition organized by Vista’22, IIMB National Finalist (Top 8 of 603) in “Techtonic Shift”, ‘Credit Risk Analysis’ Challenge by SPJIMR Mumbai |
31 | ANUP RAJBONGSHI | Ranked 1st in Ascend -Global Case Study Competition organized across 5 countries by SSCBS, DU ‘2022 Ranked 2nd runner-up in 'Digital Formation ' Business case challenge by Techcurators on Unstop ’2022 National Finalist among 1307 Participants in The Case Express – Case Study Competition by DTU ‘2022 National Finalist among 308 Participants in Markestro, managed by DCAC, University of Delhi(DU) ’2022 National Finalist in Idea Premier League 2.0 by National Institute of Securities Markets Mumbai ’2022 Top 1 percentile out of 75.6k participants in Loan Prediction Challenge hosted by Analytics Vidhya ‘2022 Top 5 percentile out of 18.1k participants in a Sentiment Analysis Competition over Twitter dataset‘2022 Top 10 percentile out of 2.8k participants in Get a Room: ML Hackathon organized by HackerEarth ‘2022 |
32 | SAI CHARAN BHAGARI | National Finalist in ISB Datathon, a retail store clustering & sales prediction analytics case competition’21 National Finalist (top 10) in ‘Shri Ram Analytica’,a case study on education upskilling hosted by SRCC’22 National 2nd runner up in Cryptx Competition, an analytical puzzle competition organized by Spectra IIMB ‘22 Top 0.2 Percentile among 15K+ participants in HR Analytics challenge hosted by Analytics Vidhya ‘22 |
33 | SANKET BISWAS | Ranked 1st in 7 countries in Ascend - Global Case Study Competition organised by (SSCBS),(DU) 2022. National Finalist among 146 Participants in Idea Premier League 2.0 Competition organized by NISM’22. National Finalist among 150 Participants in Markestro Competition organized by the DCAC 2022 |
34 | NIKHIL SUNIL TUMBDE | Ranked 2nd in 2500+ in Trilytics competition by PGDBA worth ₹50K; Offered PPI by Trinity Life Sciences Ranked 2nd out of 1100+ in em-BA-rk analytics competition, worth ₹80K, by SCMHRD & Tiger Analytics Top 1.6 %ile out of 2800+ in ‘Get a room: ML Hackathon’ on habitability score prediction by Hacker Earth Qualified for INSPIRE scholarship (₹ 0.4M) by DST, Govt. of India for being in top 1%ile in Class XII board |
35 | SAKSENA YASH ASHISH | National Rank 1 in the B-Plan Presentation at the annual all-terrain racing event BAJA SAEINDIA 2018 National Rank 1/85 teams at annual company-wide L&T Bizathon - Business Simulation Marathon 2020 National Finalist at Headhunter, IIM Indore | Top 5 Percentile in National Marketing Olympiad 2022 Featured among Top 5 Finalist teams in Bizalytics, a Data Analytics Hackathon Challenge, BIT Mesra 2022 Recognized among Top 7 Percentile in National Case Study Challenge organized by Business Hub 2022 |
36 | ROUSHAN KUMAR | Winner in 1st edition of DESIS Champions League, Power Demand Forecasting Competition hosted by DE Shaw National winner in Loan Default Prediction, case competition worth INR 50K by SPJIMR & Yes Securities National Runner up in Discount & Markdown Strategy, case competition by SCMHRD & Tiger Analytics National Runner up & Top 8/1288 in Sports Analytics competitions by IIM Amritsar & SRCC, Delhi Top 8/1000+in Product Launch (IIM B); 6/400+ in Marketing Analytics (FMS); 8/385 in Sales Prediction (XLRI) |
37 | LOKESH BHAVSAR | Winner in All India Business Analytics Quiz organized by Tripadasoft Solutions Private Limited 2022 National runner-up in Fun-Data-Stic Visualizations : Analytics competition organized by LSR, DU 2022 National 2nd runner-up in Vishleshan ,Flagship analytics event organized by DBE, Delhi University 2022 National Finalist in Techtonic Shift : The Analytics Challenge organized by SP Jain Institute, Mumbai’22 |
38 | VARSHIT DUBEY | Winners in 1st Edition of DESIS Champions League, a time series case competition organised by DE Shaw[‘22] National Winner among 2553 teams in Data & Beyond, case competition worth ₹100k by IIM Bangalore[‘22] National Runners-Up among 603 teams in Techtonic Shift, analytics competition worth ₹50k, by SPJIMR[‘22] National Finalist(top 5) - COP26 India’s Way Forward(ISB); National Finalist(top 8)- Vishleshan(IIM Trichy) Top 5 percentile among 613 teams in National Marketing Olympiad, organised by Business Hub Limited [‘22] |
39 | NISAR AHMED | Ranked 26th nationally in Analytica: Business Analytics Quiz Competition by Capital Marketing Solutions Finalist in Ideathon 3.0 organized by NMIT; Ranked 35th (98%ile) in HR Analytics in Analytics Vidhya |
40 | RUMA ROY | Ranked 1st in chemical engineering batch’21 in Pradeep Jaipuria Design Project Competition, IIT Bombay Finalist (top 7) in DESIS Champions League conducted by D.E. Shaw & Co. on Power Demand Forecasting National finalist (top 8/600) in Techtonic Shift:The Analytical Challenge by SPJIMR on loan disbursement Ranked 5th of 175 participants in National Level Consulting Case Competition organized by Skilled Sapiens Ranked 7th of 1000+ participants in National Case Study Challenge, Season 3 organized by Business hub |
41 | TILAK RAJ SHARMA | Ranked 1st in Ascend -Global Case Study Competition organized across 5 countries by(SSCBS), DU ‘22 National Finalist among 308 Participants in Markestro, managed by DCAC, University of Delhi (DU) ’22 National Finalist (top 8) in Idea Premier League 2.0 by National Institute of Securities Markets Mumbai ’22 Top 1 percentile out of 75.6k participants in Loan Prediction Challenge hosted by Analytics Vidhya ‘22 Top 5 percentile out of 18.1k participants in Twitter Sentiment Analysis hosted by Analytics Vidhya ‘22 |
42 | SANJEET KUMAR | Winner in 1st edition of DESIS Champions League, Data Science Competition hosted by DE Shaw, Hyderabad National finalist (5/493) in National Analytics Challenge organised by Tata IQ and XLRI Jamshedpur Ranked in top 8 out of 752 in Credit Risk Modelling case study organised by IDB analytics, IIM Calcutta National Finalist (10/2553) in Data & Beyond, analytics case study organised by Vista2022,IIM Bangalore |
43 | KAVITA GAURAV | National Finalist (Top 11) among 500 in Vishleshan 2.0 Case Study competition organized by IIT Jodhpur Secured 5th out of 150+ in National Level Consulting Case competition, organized by Skilled Sapiens Secured 9th out of 1000+ in National Case Study Challenge(S3) on La Petite by Business Hub Limited Secured 10th rank out of 500+ in Marketing Quiz Competition organized by Think Five Analytics Inc |
44 | MAYANK RAY MISHRA | 2nd in Trilytics, a case competition on drug launch strategy (PGDBA); offered PPI by Trinity Life Sciences 1st in Techtonic Shift, case study on loan disbursement decisions ( SPJIMR & Yes Securities), worth 50k 2nd in White Ball Analytics (IIM Amritsar), worth 17k ; 2nd in EmBarK case study ( SCMHRD), worth 80k |
45 | PANKAJ YADAV | Winner of DCL organised by DE Shaw, India: used LightGBM predicting US electricity hourly demand [‘22] Finalist in Vishleshan (NIT Trichy, 448 participants) & Shri Ram Analytica (SRCC, 846 participants) [‘22] Ranked top 6 in TechTronix: IIMI, 316 teams & Fidlatica: SCMHRD & The Math company, 703 teams [‘22] Ranked top 8 among 603 participants in Techtonic shift, an analytics challenge organised by SPJIMR [‘22] |
46 | HITESH MEENA | Offered PPO from EXL Analytics, won Best Model & Methodology in ACUMEN 2021 ML Case Competition Finalist in D. E. Shaw’s DESIS Champions League ’22 – USA electricity power demand forecasting challenge National Second runner up in Vishleshan '22, an Analytics case competition hosted by DBE, Delhi University National First runner up in Fun-Data-Stick, a Visualizations and Dashboard competition hosted by LSR, DU National Second runner up in Quantathlon – An Analytics competition hosted by K J Somaiya IM, Mumbai National Finalist in J.A.R.V.I.S – The Machine Learning and Analytics case competition hosted by TAPMI National Finalist in Techtonic Shift, the Analytics case competition hosted by SP Jain IMR, Mumbai (‘21) |
47 | ABDUL WAHAB MOHAMMED PK | National winner and awarded PPO among 400+ teams from the top 13 B-schools in EXL-Acumen ’21 Finalist(top 7) in D.E. Shaw & Co.’s inaugural competition to predict power demand for energy trading ’22 National Finalist (Top 10/2500+) in Data & Beyond, an analytics competition conducted by IIMB ’22 2nd runner up in Sales Prediction competition with 400+ participants organized by IIT Roorkee ’22 |
48 | PELLURU MANOJ SAI KUMAR | Ranked 3rd /200 in Cryptx, a quiz competition based on advanced analytics, organized by IIMB ‘22 Among top 8 in Techtonic Shift, an analytics competition on credit risk analysis hosted by SPJIMR ‘22 Top 0.2 %ile among 15K+ participants in HR Analytics challenge hosted on Analytics Vidhya ‘22 Top 0.5 %ile among 75K+ participants in Loan default Prediction challenge hosted on Analytics Vidhya ‘22 |
49 | MANGAM MANOJ | Ranked 2nd and was offered Pre-Placement Interview in Audify’s real-time business analytics challenge ‘22 Finalist in D.E. Shaw & Co.’s maiden DESIS Champions League (DCL), a US power forecasting challenge National finalist in ISB Datathon, a retail store clustering & sales prediction analytics case competition Ranked in Top 0.2% among 15k+ participants in HR Analytics challenge hosted on Analytics Vidhya ‘22 |
50 | AYUSH KUMAR | Ranked 1st among 2.5k+ participants in IIM-B Vista 2022: Data & Beyond case competition, won INR 50k Ranked 1st among 1.5k+ participants in IIM-B analytics competition on customer acquisition, won 12k Ranked 3rd in analytics competition at National Student’s Space Challenge organized by IIT KGP Ranked 5th among 2k+ participants in Data Science Hackathon organized by IIT Kharagpur and Redbus |
51 | SHOBHIT MITTAL | Selected among Top 6 teams in final round of Datathon by Institute of Data Science, ISB Hyderabad (2021) Finalist (Top 8/603 participants) in Techtonic Shift: The Analytics Case Study Challenge by SPJIMR (2021) Finalist (Top 6/703 participants) in Fidlatica: Analytics Case Study Competition by SCMHRD Pune (2022) Ranked in Top 0.2% among 75k+ participants in Loan Prediction competition on Analytics Vidhya (2022) Ranked in Top 0.5% among 47k+ participants in Sales Prediction competition on Analytics Vidhya (2022) |
52 | ARITRA SENGUPTA | Ranked 1st in Fidlatica 6.0, Propensity cut-off prediction competition by SCMHRD Pune. ‘22 Ranked 2nd in Clockspeed_2.0 (2400+ teams), operation & supply chain case by XLRI ExPGDM ‘22 Ranked 3rd in Trilytics (2600+ teams), Market prediction & launch strategy case by PGDBA ’22 Ranked 7 in Kaggle competition for classification based on predicted post-hospitalization survival rate ‘22 Ranked among 11 National Finalists in Vishleshan 2.0, attrition prediction case-study by IIT Jodhpur ‘22 |
53 | PERLA ABHINAV SAI | Ranked 3rd/1054 in Bits & Bytes, an analytics case competition on market share prediction by IIMB ‘22 Ranked 1st/1044 in analytics competition on Time series analysis of stock data hosted by DTU ‘22 Finalist (Top 7) in DCL, an analytics competition on power demand forecasting by D.E. SHAW group ‘22 National Finalist (Top 10) in Data & Beyond, a case competition on Regression Analysis by IIMB ‘22 National Finalist (Top 8) in an analytics case competition on credit risk analysis by SPJIMR Mumbai ‘21 National Finalist (Top 12) in Analytics Affair, a data visualization competition by DSB, New Delhi ‘22 |
54 | KEDASI SANTHI SUBHAKAR RAVITEJ | Secured 3rd/150+ in Quantahlon (Analytics Comp) hosted for 30+ B-Schools including IIM B, IIM L[22] Scored 99.50%ile/75K+ players in “Loan Price Prediction Hackathon” hosted by Analytics Vidya [‘22] Ranked 26/300+ in Business Analytics Quiz on ML, organised among 35+ B-Schools IIMA, XLRI [‘22] Top 0.2%ile out of 15K+ participants in H R Analytics challenge organised by Analytics Vidhya [‘22] |
55 | SHIVAANG SACHDEVA | Second Runner Up in Bizcraft; Supply chain analytics competition hosted by Praxis Business School ‘22 National finalist in Sri Ram Analytica; Labor upskilling business case competition hosted by SRCC ‘22 National finalist in Entheos 5.0; Sports league marketing case competition hosted by DSM, DTU ‘22 |
56 | RAKSHIT PANDE | Positioned in Top 8 finalists (600+ teams) in Techtonic Shift, credit risk minimization challenge by SPJIMR ecured 11th position in Analytica, a business analytics quiz competition by Capital Marketing Solutions Ranked 32nd (Top 1.15%) in Get a Room Hackathon, habitability score prediction challenge by Hackerearth Placed in Top 1.85% (4600+ participants) in International Football Hackathon by Sevilla FC & Bengaluru FC |
Batch 8 Awards & Achievements
Student Name | Participation in Activities | Awards Received |
---|---|---|
ABHIRUP SAHA | 1.DataZoids, IIM Kashipur, 1st place 2. Unravel, IIM Sambalpur, 2nd place 3. Matrix, IIM Raipur, 3rd place 4. Cogentix, IMT Hyderabad, 2nd place 5.Data Science Hackathon, Praxis Business School, 1st place 6. Data Science Hackathon, Pickl.Ai, 1st place 7. Techtonic Shift, SPJIMR, National Finalist 8. Prodalytics, XLRI, National Finalist 9. Kharagpur Data Science Hackathon, IITKGP, National Finalist | 1.DataZoids, IIM Kashipur, 1st place 2. Unravel, IIM Sambalpur, 2nd place 3. Matrix, IIM Raipur, 3rd place 4. Cogentix, IMT Hyderabad, 2nd place 5.Data Science Hackathon, Praxis Business School, 1st place 6. Data Science Hackathon, Pickl.Ai, 1st place |
Aishwary Srivastava | Prodalytics by XLRI | National runners up |
Ankit Sonkusare | 1. DataZoids, IIM Kashipur, 1st place 2. Unravel, IIM Sambalpur, 2nd place 3. Cogentix, IMT Hyderabad, 2nd place 4. 5.Data Science Hackathon, Praxis Business School, 1st place 5. Data Science Hackathon, Pickl.Ai, 1st place 6. Techtonic Shift, SPJIMR, National Finalist 7. Prodalytics, XLRI, National Finalist 8. Kharagpur Data Science Hackathon, IITKGP, National Finalist 9. MLZilla, NMIMS, National Finalist | 1. DataZoids, IIM Kashipur, 1st place 2. Unravel, IIM Sambalpur, 2nd place 3. Cogentix, IMT Hyderabad, 2nd place 4. 5.Data Science Hackathon, Praxis Business School, 1st place 5. Data Science Hackathon, Pickl.Ai, 1st place 6. Techtonic Shift, SPJIMR, National Finalist 7. Prodalytics, XLRI, National Finalist 8. Kharagpur Data Science Hackathon, IITKGP, National Finalist 9. MLZilla, NMIMS, National Finalist |
Avinash G | Data diven in competition, Analytics competition by BITS pilani | First prize |
AVINASH KUMAR | 1. American Express Super Bowl. 2. IDB analytics by IIM Calcutta 3. Datazoids by IIM Kashipur | 1. Top 10 finalists. 2. 2nd runner up. 3. 1st runner up |
GAURAV UTTAM | 1. StartUp Garage- MICA Ahmedabad, 2. Dareprenuers-Praxis Business School Kolkata | Best StartUp innovation in HealthCare Category(Launched Biodegradable Bamboo Charcoal Sanitary product to solve the problem of Menstrual Waste Management) |
Kasture Divyansh Prakash | Cyclops by IIM Raipur - Winner , Techtonic Shift by SPJIMR - Runner Ups, Unravel Analytics Case competition, IIM Sambalpur - Winners, Pickl.Ai Analytics Case competition - 2nd Runner Ups | Option 1 |
Kasture Divyansh Prakash | Business & analytics case competition | 1.Cyclops by IIM Raipur - Winner 2. Techtonic Shift by SPJIMR - Runner Ups 3. Unravel Analytics Case competition IIM Sambalpur - Winners 4. Pickl.Ai Analytics Case competition - 2nd Runner Ups |
RONAK LATHIYA | 1) MLZILLA (ML Case Study Competition) organized by NMIMS on Unstop 2) Unravel (Analytics Case Competition) organized by IIM Sambalpur on Unstop | 1) Winner of MLZILLA (ML Case Study Competition) organized by NMIMS on Unstop 2) 2nd runner up of Unravel(Analytics Case Competition) organized by IIM Sambalpur on unstop |
Manvinder Chahar | 1. IDB Analytics case compeptition by IIM calcutta. 2. MLZilla case competition organised by NMIMS. 3. Scytale DMAIC (siz Sigma) based case competition organised by IIM Ranchi. 4. Unravel 3.0 analytics case competition organised by IIM Sambalpur. | 1. 4th Position in IDB Analytics. 2. 1st Position in MLZilla case competition. 3. 3rd Position in Scytale Case. 4. 3rd Position in Unravel 3.0. |
