Students will visit the three institutions – ISI, IIT Kharagpur and IIM Calcutta. Each of the three institutes will focus on a separate area of business analytics, in accordance with its expertise and competence. While coursework at IIM Calcutta will focus on the application of analytics in functional areas, ISI will bring to the table its expertise in statistical and machine learning theories for analytics, and faculty at IIT Kharagpur will engage with the technology aspects of analytics. In addition, the students will be required to do an internship of six months duration on an analytics project in a business organization. The programme being residential, each institute will make suitable arrangements for hostel accommodation for the students.
Students successfully graduating from the programme will be expected to join organizations working in the area of analytics. Those interested in higher studies may pursue doctoral or other advanced studies in areas related to analytics.
Academic Calendar – for the Year 2024 - 2025
Schedule | Duration | Organizing Institute |
---|---|---|
Orientation & Pre-semester: Teaching Term | July - August | IIM Calcutta |
Semester I: Teaching Term | August – December | ISI Kolkata |
Semester II: Teaching Term | January – April | IIT Kharagpur |
Semester III: Teaching Term | May – September | IIM Calcutta |
Semester IV: Internship based projects | October/November – March/April | Students are allotted to IIMC for supervision – one mentor from the industry and one mentor from any of the institutes |
PRE-SEMESTER – IIM Calcutta
Sl. No. | Course Name | Course Type |
---|---|---|
1 | Marketing Management | Core |
2 | Financial Reporting & Analysis | Core |
3 | Contemporary Business Analytics | Core |
4 | Organizational Behaviour | Core |
5 | Managerial Communication | Core |
SEMESTER - I ISI
Sl. No. | Course Name | Course Type |
---|---|---|
1 | Stochastic Processes and Applications | Core |
2 | Statistical Structures in Data | Core |
3 | Inference | Core |
4 | Computing for Data Sciences | Core |
5 | Fundamentals of Data Base Systems | Core |
SEMESTER – II IIT Kharagpur
Sl. No. | Course Name | Course Type |
---|---|---|
1 | Modelling in Operations Management (Mom) | Core |
2 | Regression and Time Series Models (Rtsm) | Core |
3 | Foundations of Algorithm Design and Machine Learning (Fadml) | Core |
4 | Data Science Laboratory (Dsl) | Core |
Elective | ||
5 | Enabling Technologies for Data Analytics | Elective |
6 | Information Retrieval | Elective |
7 | Cloud Computing | Elective |
8 | Complex Network | Elective |
9 | Randomized Algorithm Design | Elective |
10 | Optimization and Business Decision Analysis | Elective |
11 | Analytics for Ventures / Venture Analytics | Elective |
12 | Product Analytics | Elective |
13 | Business Accounting and Banking Analytics | Elective |
14 | Basics of Marketing Analytics | Elective |
15 | Business Model Analytics | Elective |
16 | Healthcare Analytics | Elective |
17 | Supply Chain Analytics | Elective |
18 | Ethical and Legal considerations in Business Analytics | Elective |
SEMESTER – III IIM Calcutta
Sl. No. | Course Name | Course Type |
---|---|---|
1 | Categorical Data Analysis | Core |
2 | Business Data Mining | Core |
3 | Business Economics | Core |
4 | Project Management | Core |
5 | Strategic Management | Core |
6 | Human Resource Management | Core |
7 | Corporate Finance | Core |
Elective | ||
8 | Selected Aspects of Advanced Predictive Modelling | Elective |
9 | Econometric Methods With Applications in Business and Economics | Elective |
10 | Financial Risk Management | Elective |
11 | Computational Finance | Elective |
12 | Pricing and Revenue Optimization | Elective |
13 | Games and Information | Elective |
14 | Leading Professional Teams | Elective |
15 | Bayesian Methods for Business Analytics | Elective |
16 | Intercultural Business Communication | Elective |
SEMESTER – IV IIM Calcutta
Sl. No. | Course Name | Course Type |
---|---|---|
1 | INDUSTRY INTERNSHIP[ Internship based Project ] | Compulsory |