Live Project as IIMC-MBAEx Unique Feature
Section 1
Live Project as a Unique Module for IIMC-MBAEx
Live Project is a dynamic and integral part of the MBAEx Programme providing experience to the students of working on a business/research/academic project work of their choice on any industry-related problems. The project provides a platform to apply their learning from the programme as well as exposure to other preferred functional areas. It provides opportunities to apply theoretical knowledge in real-world scenarios fostering new practical skills and problem-solving abilities with assigned industry/faculty mentors.
1.1: MBAEx Live Project Features
1.2: MBAEx Live Project Edge
Section 2
Updates on Live Project for MBAEx Batch 17
2.1: Live Project with Specific Industry-Firms
2.2: Functional Domains of Live Projects
2.3: Firms / Industry offering Digital Transformation & Sustainability Live Projects
2.4: Live Project Themes
2.5: Thematic Overview of Batch 17 Live Projects
Company | Project | Functional area |
---|---|---|
Accenture | Cloud and Edge transformation | Digital Transformation |
Accenture | Data Marketplace Live Project | Data Analytics |
Accenture | Responsible AI | Gen AI and Cloud |
AIASL | Digital Transformation in AIASL | Digital Transformation |
HDFC Capital | Data Analytics in Real Estate: An Emerging Technology | Data Analytics |
IIM Calcutta | Improving Digital Presence of MBAEx Programme | Digital Transformation |
ITC | Business models for driving circular economy solutions across Indian Foods & Paper sector | Environmental, Social, and Governance |
Persistent Systems | Framework for managing and executing Cloud engagements | Digital Transformation |
Persistent Systems | New business models driven by generative AI in healthcare industry | Gen AI and Cloud |
Persistent Systems | Transition Management Framework Digital Transformation | Digital Transformation |
Persistent Systems | Business Value Articulation Digital Transformation | Digital Transformation |
Persistent Systems | Gen AI Framework Estimation & Articulation | Gen AI and Cloud |
Persistent Systems | New business models driven by generative AI in financial services industry | Gen AI and Cloud |
Shell | Opportunities in the Energy Storage next-generation technology development space | Environmental, Social, and Governance |
Shell | Analysis of Competitiveness in Low carbon businesses | Environmental, Social, and Governance |
Shell | Hydrogen mobility refuelling network value chain analysis | Environmental, Social, and Governance |
Social Alpha | Climate & Sustainability – Deal building | Environmental, Social, and Governance |
Soul | AI-based agricultural education & queries framework | Gen AI and Cloud |
Soul | Carbon Credit framework for Organic Farmers in India | Environmental, Social, and Governance |
Soul | R&D Blueprint for Sustainable Agri inputs | Environmental, Social, and Governance |
Section 3
Thank you to IIMC Alumni
The current batch has gained immensely from mentorship and collaboration with the Alumni network of IIM Calcutta, and this has been a consistent practice across batches.
3.1: Thank You IIMC Alumni for helping us Source Live Projects
Alumni | Live Project | Project Description | Functional Area |
---|---|---|---|
Aman Mohan Sharma | Invest Punjab | Invest Punjab’s Symphony: Enhancing Ease of Doing Business | Marketing |
Bharat Jain | Shell | Harnessing East Mediterranean gas developments for the Atlantic Basin gas and LNG market | Strategy |
Shell’s Competitiveness in Low-Carbon Businesses | Finance and Strategy | ||
Opportunities in the Energy Storage next-generation technology development space | Marketing and Strategy | ||
Shareholder value implications of the IOCs’ renewed focus on upstream businesses | Finance and Strategy | ||
Bidesh Nabokumar Bose | Invest Punjab | Symphony: Enhancing Ease of doing business | Marketing & Strategy |
Branding strategy of getting more investments in the infrastructure sector , Strategy to promote tourism, increase the reach to manufacturing, education, health care, and food processing industry | Marketing and Strategy | ||
Dr. Avantika Tomar | Parthenon Ey | Strategy for one of India’s largest education groups | Edu Tech Strategy |
Kanuboddi Swetha | Cloudnine | Engagement strategy for ed-tech courses of Cloudnine | GTM Strategy |
Maharshi Maitra | Refex | Financial Benchmarking and Market Research for Pharmaceutical Industry | Finance & Strategy |
Vivek Raveendran | Saarathi | Product market research, product design in the FinTech area | Product Management |
Pranitha Neerukatti | Shell | Hydrogen Mobility | ESG & Strategy |
Padamdeep Singh Rehal | Accenture | Cloud and Edge transformation | Cloud and IIoT |
Data Marketplace Live Project | Cloud and Data | ||
Responsible AI | Cloud and AI | ||
Microsoft Biz-apps industry impact | Cloud and Strategy | ||
Rupam Lahkar | EY | Sales Tech Industry Analysis | Hyper automation, Hyper personalization and Gamification |
Go-to-market strategy for Salesforce consulting practice | GTM Strategy | ||
Sales Tech Industry Analysis | Hyper automation, Hyper personalization and Gamification | ||
Sharad Bhatt | Soul | Carbon Credit Framework for Organic Farmers in India | ESG and Product Management |
AI-based agricultural education & queries framework | Generative AI | ||
R&D Blueprint for Sustainable Agri Inputs | ESG and SCM | ||
PRD Development | Product Management | ||
Rambabu Chintalacheruvu | AIASL | Digital Transformation in AIASL | Digital Transformation |
Positioning AI Airport Services Limited (Ground Handling Agency) as a Leading Brand. | Marketing and Strategy | ||
Transformation of AI Airport Services Limited (Ground Handling Agency) with a Customer-centric focus. | Marketing and Strategy | ||
Review of HR Policies with a specific focus on Customer services | HR Policies | ||
Shubham Somani | Invest Punjab | Operations and IT Strategy to improve overall IT operation | IT & Strategy |
Subhendu Brahmachari | Persistent Systems | Generative AI for Financial Services Industry | Business model development and GTM |
Soumya Dash | Recognize | Value Creation - Solutions and Tools | IT & Finance |
Srivatsan R | Zaimus | Market a new mass-market Sports Shoe brand – Zaimus | Marketing (Zaimus) |
Section 4
Thank you to IIMC Faculty
IIMC Faculty have always been the significant impetus, guide and mentor, and Live Project feature of MBAEx has been nurtured and supported by our in-house expertise.
- Prof. Amit Dhiman, HR Group, MBAEx programme Chairperson & MBAEx Committee (2018-2020) – for envisioning perhaps the most future-ready feature for MBAEx – Live Projects
- Prof. Runa Sarkar, Economics Group, MBAEx programme Chairperson (2012- 2014) – for helping source impactful Live Projects from legacy firms working in sustainability (ITC in particular)
- Prof. Nandita Roy, Business Ethics & Communication Group – for helping students source futuristic Live Projects in more nuanced fields such as agritech.
- Prof. Nimruji Prasad Jammulamadaka, Organization Behavior Group, Current Placement Chairperson (CDPO) – for helping sourcing international Live Projects.
- Prof. Suren Sista, Marketing Group, MBA Chairperson (2021-2022) – for mentoring the students on several Live Projects related to marketing domain.
- Prof. Saravana Jaikumar, Marketing Group, current LCSC Chairperson – for mentoring students in creating an alternative MBAEx website and helping with digital marketing.
Section 5
New pastures for live projects: going forward
5.1: New Industry Entrants into the Live Project Domain
Every batch has its shares of challenges and peaks. Batch 17 with its agile Live Project Team – Avijit and Lokesh – have done the impossible with great help from cohort, alumni and industry. We are proud to present our new associations in the domain of Live Projects.
5.2: Bird’s Eye-View of the Macro-Industry Associations with 2023 Live Project
Section 6
Thank you to LP POR
Shubham Somani
Batch 13
Waseem Siddiqui
Batch 13
S Venkatesh
Batch 14
Pranav Gupta
Batch 14
Kapil Yadav
Batch 15
Ankit Lohia
Batch 15
Pooja Priya
Batch 16
Atul Kumar Pandey
Batch 16
Avijit Deb Sarkar
Batch 17
Chinni Satya Venkata Lokesh
Batch 17
*DISCLAIMER: The current information is as per the initiating interactions of live projects with respective organizations. The final revised and updated version of the live project will be available on the website in early 2024 which may include changes in themes and topics and firms.